Beach concessions in Liguria
Status, deadlines and detected acts, municipality by municipality. Sources checked nightly.
What is happening
2
Open
3
In preparation
How big the picture is
22
Towns with tenders
17
Closed
Open tenders 2
| Municipality | Bid deadline | Action |
|---|---|---|
| Reserved municipality | Reserved | Activate Liguria → |
| Reserved municipality | Reserved | Activate Liguria → |
In preparation 3
| Municipality | Act detected | Action |
|---|---|---|
| Reserved municipality | Reserved | Activate Liguria → |
| Reserved municipality | Reserved | Activate Liguria → |
| Reserved municipality | Reserved | Activate Liguria → |
Archive: closed tenders 17
| Municipality | Closed on | Action |
|---|---|---|
| Imperia | 09/21/2026 | Read for free, sign up → |
| Laigueglia | 08/28/2026 | Read for free, sign up → |
| Finale Ligure | 07/15/2026 | Read for free, sign up → |
| Taggia | 06/15/2026 | Read for free, sign up → |
| Sarzana | 05/29/2026 | Read for free, sign up → |
| Albenga | 05/23/2026 | Read for free, sign up → |
| Diano Marina | 05/05/2026 | Read for free, sign up → |
| Pietra Ligure | 04/20/2026 | Read for free, sign up → |
| Loano | 04/17/2026 | Read for free, sign up → |
| Borghetto Santo Spirito | 01/30/2026 | Read for free, sign up → |
| Zoagli | 12/19/2025 | Read for free, sign up → |
| Sestri Levante | 12/09/2025 | Read for free, sign up → |
| Lavagna | 03/21/2025 | Read for free, sign up → |
| Genova | 10/31/2024 | Read for free, sign up → |
| Chiavari | 10/10/2024 | Read for free, sign up → |
| Reserved municipality | Reserved | Activate Liguria → |
| Reserved municipality | Reserved | Activate Liguria → |
Follow every tender in Liguria
The regional plan: exact deadlines, criteria and investor dossiers — €49/month, first payment €348, VAT included.
The first payment covers the one-off unlock (€299) and the first month.