Beach concessions Cattolica (RN)
Emilia-Romagna · province of Rimini · maritime state property
Cattolica in six numbers
| Axis | Score | What it says | Method and data |
|---|---|---|---|
| Domanda turistica | 97/100 | 1.543.275 presenze negli esercizi ricettivi (2024) | posizione del comune nella graduatoria di quelli che sorvegliamo, per presenze totali negli esercizi ricettivi (ISTAT)From: ISTAT 2024 |
| Stagione distribuita | 9/100 | i tre mesi di punta valgono il 77% delle presenze dell'anno (2024): più l'asse è alto, più la stagione è distribuita | 100 meno la quota dei tre mesi di punta sul totale annuo: più alto = presenze più distribuite nell'annoFrom: ISTAT 2024 |
| Clienti non residenti in Italia | 25/100 | 20% delle presenze sono di clienti non residenti in Italia (2024) | presenze di clienti non residenti in Italia sul totaleFrom: ISTAT 2024 |
| Quota alberghiera | 95/100 | 97% delle presenze è in esercizi alberghieri (2024) | presenze in esercizi alberghieri sul totaleFrom: ISTAT 2024 |
| Intensità turistica | 90/100 | 93,0 presenze per abitante (2024) | presenze annue divise per la popolazione residente (ISTAT)From: ISTAT 2024 |
| Permanenza media | 69/100 | 4,6 notti in media per arrivo (2024) | presenze divise per gli arrivi: quante notti si ferma in media chi arrivaFrom: ISTAT 2024 |
Ogni asse è la posizione del comune fra i comuni costieri e lacuali che sorvegliamo: 100 è il più alto di questo gruppo, non un massimo assoluto. ISTAT data 2024.
Overnight stays, month by month
| Jan | 8.075 |
|---|---|
| Feb | 7.076 |
| Mar | 22.232 |
| Apr | 48.874 |
| May | 71.423 |
| Jun | 300.777 |
| Jul | 422.256 |
| Aug | 468.915 |
| Sep | 162.574 |
| Oct | 18.586 |
| Nov | 5.364 |
| Dec | 7.123 |
Fonte: ISTAT, Movimento dei clienti negli esercizi ricettivi — dati comunali mensili 2024
What you get in Pro for Cattolica
We collect the acts on the state-property concessions of Cattolica: tenders, notices and documents published by the authorities. In Pro you see the status of each procedure, the dates and the official documents as we collect them; on the tenders we have worked, you get the full Pro page — requirements, scoring criteria, cost of bidding and risks.
- The documents and tenders on Cattolica's state-owned coastline as we collect them, with their source
Municipality source (notice board or portal) read on 18/10/2026; last check of the portals and official registers: 18/10/2026. These are reading dates, not a sign that new acts came out.