Beach concessions Piombino (LI)
Toscana · province of Livorno · maritime state property
Piombino in six numbers
| Axis | Score | What it says | Method and data |
|---|---|---|---|
| Domanda turistica | 94/100 | 968.799 presenze negli esercizi ricettivi (2024) | posizione del comune nella graduatoria di quelli che sorvegliamo, per presenze totali negli esercizi ricettivi (ISTAT)From: ISTAT 2024 |
| Stagione distribuita | 25/100 | i tre mesi di punta valgono il 68% delle presenze dell'anno (2024): più l'asse è alto, più la stagione è distribuita | 100 meno la quota dei tre mesi di punta sul totale annuo: più alto = presenze più distribuite nell'annoFrom: ISTAT 2024 |
| Clienti non residenti in Italia | 31/100 | 24% delle presenze sono di clienti non residenti in Italia (2024) | presenze di clienti non residenti in Italia sul totaleFrom: ISTAT 2024 |
| Quota alberghiera | 20/100 | 22% delle presenze è in esercizi alberghieri (2024) | presenze in esercizi alberghieri sul totaleFrom: ISTAT 2024 |
| Intensità turistica | 74/100 | 29,9 presenze per abitante (2024) | presenze annue divise per la popolazione residente (ISTAT)From: ISTAT 2024 |
| Permanenza media | 82/100 | 5,6 notti in media per arrivo (2024) | presenze divise per gli arrivi: quante notti si ferma in media chi arrivaFrom: ISTAT 2024 |
Ogni asse è la posizione del comune fra i comuni costieri e lacuali che sorvegliamo: 100 è il più alto di questo gruppo, non un massimo assoluto. ISTAT data 2024.
Overnight stays, month by month
| Jan | 6.463 |
|---|---|
| Feb | 7.310 |
| Mar | 17.708 |
| Apr | 35.238 |
| May | 57.725 |
| Jun | 130.546 |
| Jul | 226.823 |
| Aug | 278.056 |
| Sep | 150.655 |
| Oct | 43.541 |
| Nov | 7.571 |
| Dec | 7.163 |
Fonte: ISTAT, Movimento dei clienti negli esercizi ricettivi — dati comunali mensili 2024
What you get in Pro for Piombino
We collect the acts on the state-property concessions of Piombino: tenders, notices and documents published by the authorities. In Pro you see the status of each procedure, the dates and the official documents as we collect them; on the tenders we have worked, you get the full Pro page — requirements, scoring criteria, cost of bidding and risks.
- Procedure status: open, in preparation, closed or none
- Bid deadlines and document dates, with their source
- Notice and annexes collected, and the analysis on the tenders we have worked on
Municipality source (notice board or portal) read on 18/10/2026; last check of the portals and official registers: 18/10/2026. These are reading dates, not a sign that new acts came out.