Lakeside state concessions Riva del Garda (TN)
Trentino-Alto Adige · province of Trento · lakeside state property
Riva del Garda in six numbers
| Axis | Score | What it says | Method and data |
|---|---|---|---|
| Domanda turistica | 97/100 | 1.720.333 presenze negli esercizi ricettivi (2024) | posizione del comune nella graduatoria di quelli che sorvegliamo, per presenze totali negli esercizi ricettivi (ISTAT)From: ISTAT 2024 |
| Stagione distribuita | 73/100 | i tre mesi di punta valgono il 47% delle presenze dell'anno (2024): più l'asse è alto, più la stagione è distribuita | 100 meno la quota dei tre mesi di punta sul totale annuo: più alto = presenze più distribuite nell'annoFrom: ISTAT 2024 |
| Clienti non residenti in Italia | 89/100 | 84% delle presenze sono di clienti non residenti in Italia (2024) | presenze di clienti non residenti in Italia sul totaleFrom: ISTAT 2024 |
| Quota alberghiera | 63/100 | 72% delle presenze è in esercizi alberghieri (2024) | presenze in esercizi alberghieri sul totaleFrom: ISTAT 2024 |
| Intensità turistica | 90/100 | 96,7 presenze per abitante (2024) | presenze annue divise per la popolazione residente (ISTAT)From: ISTAT 2024 |
| Permanenza media | 50/100 | 3,5 notti in media per arrivo (2024) | presenze divise per gli arrivi: quante notti si ferma in media chi arrivaFrom: ISTAT 2024 |
Ogni asse è la posizione del comune fra i comuni costieri e lacuali che sorvegliamo: 100 è il più alto di questo gruppo, non un massimo assoluto. ISTAT data 2024.
Overnight stays, month by month
| Jan | 35.296 |
|---|---|
| Feb | 18.280 |
| Mar | 74.102 |
| Apr | 125.356 |
| May | 200.634 |
| Jun | 211.224 |
| Jul | 281.826 |
| Aug | 298.202 |
| Sep | 225.128 |
| Oct | 159.521 |
| Nov | 45.642 |
| Dec | 45.122 |
Fonte: ISTAT, Movimento dei clienti negli esercizi ricettivi — dati comunali mensili 2024
What you get in Pro for Riva del Garda
We collect the acts on the state-property concessions of Riva del Garda: tenders, notices and documents published by the authorities. In Pro you see the status of each procedure, the dates and the official documents as we collect them; on the tenders we have worked, you get the full Pro page — requirements, scoring criteria, cost of bidding and risks.
- The documents and tenders on Riva del Garda's state-owned coastline as we collect them, with their source
Municipality source (notice board or portal) read on 18/10/2026; last check of the portals and official registers: 18/10/2026. These are reading dates, not a sign that new acts came out.